City Council and Officials
City Council Members |
|||||
|
|||||
|
|
||||
|
|
||||
Appointed City Officials & Employees |
|||||
| City Clerk - Mary Hancock | Building Inspector - Donald Piscia | ||||
| Assistant Clerk - Terry Kamnikar | Plumbing Inspector - Allen Butkus | ||||
| City Attorney - Vincent Brolley | Electrical Inspector - David Torchia | ||||
| City Treasurer - Jay Baxter | Economic Development/Tourism Coordinator - Becky Clinard Phone: 815-883-9722 (office) Cell: 815-488-3597 (cell) oglesby.ecdev@gmail.com |
||||
Police Department |
|||||
| Phone: 883-8404 Fax: 883-8114 Emergency Only - 911 |
|||||
| Chief of Police - James Knoblauch | Juvenile Officer - Michael Padilla | ||||
| Email: oglesbypd@comcast.net | Patrol - Douglas Knoblauch | ||||
| Asst. - Michael Margis | Patrol - V. Hugo Gonzales | ||||
| Sgt. - James Cullinan | Disp. - Jan Buffo | ||||
| Sgt. - Robert Stone | Disp. - Anna Johnson | ||||
| Investigator - | Disp. - Aaron Whitington | ||||
| Juvenile Officer - James Mandujano | |||||
Other City Services |
|||||
| Electric Department | Water & Wastewater Departments | ||||
| Phone: 883-5120 | Phone: 883-3639 | ||||
| Cell: 481-9294 | Cell: 481-9285 | ||||
| Fax: 883-9858 | Fax: 883-3639 | ||||
| E-mail: oglesbyelectric@gmail.com | E-mail: waterman632003@yahoo.com | ||||
| Supt. - John Zulkowsky | Supt. – James Vohs | ||||
| Asst. - Dan Moore | Asst. – Mike Naas | ||||
| Foreman - Mike Wrobleski | Laborer – John Lopatic | ||||
| Line - Andy Dooley | |||||
| Street Department | |||||
| Phone: 883-3353 | |||||
| Park Department | Cell: 481-9293 | ||||
| Phone: 883-8121 | Fax: 883-9858 | ||||
| Cell: 488-8517 | E-mail: oglesbystreet@gmail.com | ||||
| Fax: 883-9858 | Supt. - Robert Kuhar | ||||
| E-mail: oglpksrec@usa.com | Asst. - Mark Ambrose | ||||
| Director - John Hancock | Laborer - Justin Misener | ||||
| Asst. - Shawn Harlow | |||||
| Ambulance Department | |||||
| Fire Department | Phone: 883-3663 | ||||
| Phone: 883-8401 | Emergency Only - 911 | ||||
| Non-Emergency: 883-3151 | Director - Cathie Edens | ||||
| Emergency Only - 911 | oglesbyambulanceservice@yahoo.com | ||||
| Chief - Ron Popurella | |||||
| Oglesby Public Library | |||||
| Building Maintenance | 111 S. Woodland Ave. | ||||
| 110 E. Walnut Street | Phone: 883-3619 | ||||
| Phone: 481-9298 | Librarian - Megan Baznik-Wilson | ||||
| Rich Watts | www.oglesby.lib.il.us | ||||













