Demographics
The following information is based on 2000 U.S. Census data:
Demographics |
|||
| General Characteristics | Number | Percent | U.S. |
| Total population | 4381 | ||
| Male | 2131 | 48.6 | 0.491 |
| Female | 2250 | 51.4 | 0.509 |
| Median age (years) | 40.7 | (X) | 35.3 |
| Under 5 years | 245 | 5.6 | 0.068 |
| 18 years and over | 3390 | 77.4 | 0.743 |
| 65 years and over | 885 | 20.2 | 0.124 |
| One race | 4350 | 99.3 | 0.976 |
| White | 4303 | 98.2 | 0.751 |
| Black or African American | 17 | 0.4 | 0.123 |
| American Indian and Alaska Native | 3 | 0.1 | 0.009 |
| Asian | 13 | 0.3 | 0.036 |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.001 |
| Some other race | 14 | 0.3 | 0.055 |
| Two or more races | 31 | 0.7 | 0.024 |
| Hispanic or Latino (of any race) | 111 | 2.5 | 0.125 |
| Household population | 4357 | 99.5 | 0.972 |
| Group quarters population | 24 | 0.5 | 0.028 |
| Average household size | 2.3 | (X) | 2.59 |
| Average family size | 2.89 | (X) | 3.14 |
| Total housing units | 2028 | ||
| Occupied housing units | 1895 | 93.4 | 0.91 |
| Owner-occupied housing units | 1498 | 79.1 | 0.662 |
| Renter-occupied housing units | 397 | 20.9 | 0.338 |
| Vacant housing units | 133 | 6.6 | 0.09 |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 3072 | ||
| High school graduate or higher | 2492 | 81.1 | 0.804 |
| Bachelor’s degree or higher | 368 | 12 | 0.244 |
| Civilian veterans (civilian population 18 years and over) | 515 | 15.4 | 0.127 |
| Disability status (population 5 years and over) | 799 | 19.5 | 0.193 |
| Foreign born | 69 | 1.6 | 0.111 |
| Male, Now married, except separated (population 15 years and over) | 1018 | 59.9 | 0.567 |
| Female, Now married, except separated (population 15 years and over) | 1073 | 59 | 0.521 |
| Speak a language other than English at home (population 5 years and over) | 149 | 3.6 | 0.179 |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 2047 | 59.8 | 0.639 |
| Mean travel time to work in minutes (workers 16 years and older) | 18 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 36765 | (X) | 41994 |
| Median family income in 1999 (dollars) | 46325 | (X) | 50046 |
| Per capita income in 1999 (dollars) | 19235 | (X) | 21587 |
| Families below poverty level | 101 | 8.3 | 0.092 |
| Individuals below poverty level | 396 | 9.1 | 0.124 |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 1298 | ||
| Median value (dollars) | 77800 | (X) | 119600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage (dollars) | 911 | (X) | 1088 |
| Not mortgaged (dollars) | 286 | (X) | 295 |
| (X) Not applicable. | |||
|
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3) |
|||
For additional details and statistics check the moving.com website. Please note that the City of Oglesby is not responsible for the content or accuracy of any information found on external websites.








